Tests:Gamma Glutamyl Transferase, Plasma: Difference between revisions
Tests:Gamma Glutamyl Transferase, Plasma
m Bulk update DocMeta owner to Crossley1 |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
Revision as of 10:18, 9 October 2025
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | |||||||||||
| Synonyms | GGT | ||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||
| Turnaround Time | 1-2 hours | ||||||||||
| Stability - Add test | |||||||||||
Specimen Requirements | |||||||||||
| Specimen | Serum
Plasma | ||||||||||
| Preferred | 6 mL plain Red-Top | ||||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||||
| Unacceptable | Haemolysed | ||||||||||
| Specimen Transportation | |||||||||||
| Paediatric Requirements | Li-Hep Microtainer | ||||||||||
Aliquot Requirements | |||||||||||
| Sample | Plasma
Serum | ||||||||||
| Preferred Volume | 100 µL | ||||||||||
| Minimum Volume | |||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Enzymatic, Colourimetric. Ci8200 analyser | ||||||||||
| Advanced Notice | |||||||||||
| Patient Preparation | |||||||||||
Comments | |||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 09.10.2025 |
| Next review | 09.10.2026 (Due soon) |