Tests:Urea, Plasma: Difference between revisions
Tests:Urea, Plasma
No edit summary |
Updated method Alinity |
||
| Line 98: | Line 98: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Abbott Alinity c series analyser | ||
Enzymatic Kinetic method | Enzymatic Kinetic method - Urease | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
Latest revision as of 10:46, 30 January 2026
Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||
| Test Code | PUR | ||||||||||||||
| Synonyms | BUN | ||||||||||||||
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||
| Hawera Lab Availability | Monday - Friday, 8am to 4 30pm | ||||||||||||||
| Turnaround Time | 1 – 2 hrs | ||||||||||||||
| Stability – Add test | 24 hrs | ||||||||||||||
Specimen Requirements | |||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||||||||
| Unacceptable | |||||||||||||||
| Specimen Transportation | |||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||
Aliquot Requirements | |||||||||||||||
| Sample | |||||||||||||||
| Preferred Volume | |||||||||||||||
| Minimum Volume | |||||||||||||||
| Aliquot Transportation | |||||||||||||||
Clinical Information | |||||||||||||||
| Reference Intervals |
| ||||||||||||||
| Test Method | Abbott Alinity c series analyser
Enzymatic Kinetic method - Urease | ||||||||||||||
| Advanced Notice | Not required | ||||||||||||||
| Patient Preparation | Not required | ||||||||||||||
Comments | |||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 30.01.2026 |
| Next review | 30.01.2027 (OK) |