Haematology Critical Ranges: Difference between revisions
Initial creation of page |
new critical limits |
||
| Line 1: | Line 1: | ||
'''Haemoglobin | '''Haemoglobin ''' Inpatients ''' < 70 g/L''' | ||
''' | '''Haemoglobin''' GP/OPD '''< 80 g/L and > 200 g/L''' | ||
'''Neutrophils | '''Neutrophils ''' Inpatients ''' < 0.5 x 10<sup>9</sup>/L''' | ||
'''Platelets | '''Neutrophils''' GP/OPD '''< 0.5 x10<sup>9</sup>/L and >20 x10<sup>9</sup>/L''' | ||
'''Platelets ''' Pregnant ''' < 80 x 10<sup>9</sup>/L''' | |||
'''Platelets ''' Inpatients '''< 80 x 10<sup>9</sup>/L''' | |||
'''Platelets''' GP/OPD '''< 30 x10<sup>9</sup>/L and >1000 x10<sup>9</sup>/L''' | |||
Revision as of 15:30, 4 March 2026
Haemoglobin Inpatients < 70 g/L
Haemoglobin GP/OPD < 80 g/L and > 200 g/L
Neutrophils Inpatients < 0.5 x 109/L
Neutrophils GP/OPD < 0.5 x109/L and >20 x109/L
Platelets Pregnant < 80 x 109/L
Platelets Inpatients < 80 x 109/L
Platelets GP/OPD < 30 x109/L and >1000 x109/L
INR (on Warfarin) ≥ 5.0
APTT (on Heparin) ≥ 105 seconds
APTT (on Dabigatran) ≥ 80 seconds
Fibrinogen ≤ 1.0 g/L
Malaria Antigen/PCR Positive