Tests:Follicle Stimulating Hormone, Serum: Difference between revisions
Tests:Follicle Stimulating Hormone, Serum
m Bulk update DocMeta owner to Crossley1 |
m Mark as reviewed |
||
| Line 116: | Line 116: | ||
| review_ping = | | review_ping = | ||
}} | }} | ||
<!-- review-ping: 2026-09-14T08:11:37.242Z --> | |||
Revision as of 20:11, 14 September 2026
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | TFSH | ||||||||||
| Synonyms | FSH
Follitropin Gonadotrophins Gonadotropins | ||||||||||
| Availability | Monday - Friday
Weekends and public holidays by arrangement | ||||||||||
| Turnaround Time | 2 hrs – 2 days | ||||||||||
| Stability – Add test | 24 hours unseperated | ||||||||||
Specimen Requirements | |||||||||||
| Specimen | Serum | ||||||||||
| Preferred | Red-Top or Yellow-top tube | ||||||||||
| Acceptable | |||||||||||
| Unacceptable | Grossly haemolysed | ||||||||||
| Specimen Transportation | |||||||||||
| Paediatric Requirements | 0.5 mL in a Red-Top tube | ||||||||||
Aliquot Requirements | |||||||||||
| Sample | Serum | ||||||||||
| Preferred Volume | 200uL | ||||||||||
| Minimum Volume | |||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Abbott Alinity CI analyser using Abbott reagent. CMIA immunoassay | ||||||||||
| Advanced Notice | Not required | ||||||||||
| Patient Preparation | Not required | ||||||||||
Comments | |||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 14.09.2026 |
| Next review | 14.09.2027 (OK) |