Tests:Bilirubin (Total), Plasma: Difference between revisions
Tests:Bilirubin (Total), Plasma
Updated method Alinity |
No edit summary |
||
| Line 105: | Line 105: | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Abbott Alinity c series analyser. | |Abbott Alinity c series analyser using Abbott reagents. Diazonium salt assay. | ||
Diazonium salt assay | |||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
Latest revision as of 21:18, 23 September 2026
Overview | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||
| Test Code | PBL | ||||||||||||||||
| Synonyms | Total bilirubin
Bili Unconjugated Bilirubin | ||||||||||||||||
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||
| Hawera Lab Availability | Monday - Friday, 8am to 4 30pm | ||||||||||||||||
| Turnaround Time | 1 hour urgent
2 hours routine | ||||||||||||||||
| Stability – Add test | 24 hrs
8 hrs Paediatric Bilirubin | ||||||||||||||||
Specimen Requirements | |||||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||||
| Preferred | 6 mL Red-Top | ||||||||||||||||
| Acceptable | 6 mL Li-Hep Green-Top | ||||||||||||||||
| Unacceptable | Grossly haemolysed samples | ||||||||||||||||
| Specimen Transportation | Protect from light were possible | ||||||||||||||||
| Paediatric Requirements | 600 µl Li Hep Microtainer | ||||||||||||||||
Aliquot Requirements | |||||||||||||||||
| Sample | Plasma
Serum | ||||||||||||||||
| Preferred Volume | |||||||||||||||||
| Minimum Volume | 100 µL | ||||||||||||||||
| Aliquot Transportation | |||||||||||||||||
Clinical Information | |||||||||||||||||
| Reference Intervals |
| ||||||||||||||||
| Test Method | Abbott Alinity c series analyser using Abbott reagents. Diazonium salt assay. | ||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||
| Patient Preparation | |||||||||||||||||
Comments | |||||||||||||||||
| Conjugated and unconjugated fractions can be determined on a further specimen if the total bilirubin is elevated.
Bilirubin is destroyed by light. | |||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.09.2026 |
| Next review | 23.09.2027 (OK) |