Tests:Alkaline Phosphatase, Plasma: Difference between revisions
Tests:Alkaline Phosphatase, Plasma
No edit summary |
Updated method Alinity |
||
| Line 82: | Line 82: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Abbott Alinity c series analyser using Abbott reagents. | ||
Formation of p-nitrophenol measured at 404 nm | Formation of p-nitrophenol measured at 404 nm | ||
|- | |- | ||
Latest revision as of 21:26, 23 September 2026
Overview | |||||
|---|---|---|---|---|---|
| Department | Biochemistry | ||||
| Test Code | PALP | ||||
| Synonyms | ALP
Alk Phos | ||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||
| Turnaround Time | 1 – 2 hours | ||||
| Stability – Add test | |||||
Specimen Requirements | |||||
| Specimen | Serum
Plasma | ||||
| Preferred | 7 mL plain Red-Top | ||||
| Acceptable | In emergency 5 mL Li-Hep Green-Top | ||||
| Unacceptable | |||||
| Specimen Transportation | |||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||
Aliquot Requirements | |||||
| Sample | Plasma
Serum | ||||
| Preferred Volume | |||||
| Minimum Volume | 100 µL | ||||
| Aliquot Transportation | |||||
Clinical Information | |||||
| Reference Intervals |
| ||||
| Test Method | Abbott Alinity c series analyser using Abbott reagents.
Formation of p-nitrophenol measured at 404 nm | ||||
| Advanced Notice | Not required | ||||
| Patient Preparation | Not required | ||||
Comments | |||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.09.2026 |
| Next review | 23.09.2027 (OK) |