Tests:Creatinine, Urine: Difference between revisions
Tests:Creatinine, Urine
Created page with "{{DISPLAYTITLE: Creatinine, urine}} Full Test List Biochemistry Tests {| class="wikitable" ! colspan="2" | === ''Overview'' === |- |Department |Biochemistry |- |Test Code |UCRN |- |Synonyms |UCRN |- |Turnaround Time |1 – 4 hours |- |Stability – Add test | |- ! colspan="2" | === ''Specimen Requirements'' === |- |Specimen Type |Timed or random urine collection. |- |Specimen Transportation | |- |Preferred |Sterile pottle |- |Acceptable | |-..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: Creatinine, | {{DISPLAYTITLE: Creatinine, Urine}} | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
Revision as of 15:16, 11 February 2025
Overview | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||
| Test Code | UCRN | ||||||||||||||||||||||
| Synonyms | UCRN | ||||||||||||||||||||||
| Turnaround Time | 1 – 4 hours | ||||||||||||||||||||||
| Stability – Add test | |||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||
| Specimen Type | Timed or random urine collection. | ||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||
| Preferred | Sterile pottle | ||||||||||||||||||||||
| Acceptable | |||||||||||||||||||||||
| Pediatric Requirements | |||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||
| Sample Type | |||||||||||||||||||||||
| Minimum Volume | 200µL | ||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||
| Reference Intervals | Random collection:
Diet & hydration state dependent.
| ||||||||||||||||||||||
| Test Method | Ci8200 analyser, Abbott reagents. Based on Jaffe reaction | ||||||||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||||||||
| Patient Preparation | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
| Endogenous creatinine production is known to be related to muscle mass and metabolism. Higher levels are found in males. | |||||||||||||||||||||||