Tests:Luteinising Hormone, Plasma: Difference between revisions
Tests:Luteinising Hormone, Plasma
Created page with "{{DISPLAYTITLE: Luteinising Hormone, Plasma}} Full Test List Biochemistry Tests {| class="wikitable" ! colspan="2" | === ''Overview'' === |- |Department |Biochemistry |- |Test Code |TLH |- |Synonyms |LH Lutropin Gonadotropins Gonadotrophins |- |Turnaround Time |2 hrs – 2 days |- |Stability – Add test | |- ! colspan="2" | === ''Specimen Requirements'' === |- |Specimen Type |Serum Plasma |- |Specimen Transportation | |- |Preferred |6 mL Plain <span sty..." |
No edit summary |
||
| Line 63: | Line 63: | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| | | | ||
{| class="wikitable" | |||
|Female | |||
|Male | |||
Female | |- | ||
|Follicular: 2.5 - 12.1 IU/L | |||
|20 - 70 years: 1.5 - 9.3 IU/L | |||
|- | |||
Follicular: 2.5 - 12.1 IU/ | |Luteal: 0.8 - 15.5 IU/L | ||
|> 70 Years: 3.1 - 34.6 IU/L | |||
|- | |||
|Post-menopausal: 13.0 - 86.5 IU/L | |||
| | |||
|} | |||
|- | |- | ||
|Test Method | |Test Method | ||
Revision as of 14:40, 17 February 2025
Overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||
| Test Code | TLH | ||||||||
| Synonyms | LH
Lutropin Gonadotropins Gonadotrophins | ||||||||
| Turnaround Time | 2 hrs – 2 days | ||||||||
| Stability – Add test | |||||||||
Specimen Requirements | |||||||||
| Specimen Type | Serum
Plasma | ||||||||
| Specimen Transportation | |||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||
| Acceptable | |||||||||
| Pediatric Requirements | 0.5 mL minimum Plain Red-Top | ||||||||
Aliquot Requirements | |||||||||
| Sample Type | |||||||||
| Minimum Volume | |||||||||
| Aliquot Transportation | |||||||||
Clinical Information | |||||||||
| Reference Intervals |
| ||||||||
| Test Method | Ci8200 analyser | ||||||||
| Advanced Notice | Not required | ||||||||
| Patient Preparation | Not required | ||||||||
Comments | |||||||||