Tests:Total Protein, Plasma: Difference between revisions
Tests:Total Protein, Plasma
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
|- | |- | ||
|Specimen Type | |Specimen Type | ||
| | |Plasma | ||
Serum | |||
|- | |- | ||
|Specimen Transportation | |Specimen Transportation | ||
Revision as of 15:41, 18 February 2025
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | PTP | ||||||||||
| Synonyms | TP
Protein, total | ||||||||||
| Turnaround Time | 1 – 2 hrs | ||||||||||
| Stability – Add test | |||||||||||
Specimen Requirements | |||||||||||
| Specimen Type | Plasma
Serum | ||||||||||
| Specimen Transportation | |||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||
| Acceptable | 4 mL Green-Top | ||||||||||
| Pediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||
Aliquot Requirements | |||||||||||
| Sample Type | |||||||||||
| Minimum Volume | |||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Ci8200 analyser. | ||||||||||
| Advanced Notice | |||||||||||
| Patient Preparation | |||||||||||
Comments | |||||||||||