Tests:Coagulation Screen: Difference between revisions
Tests:Coagulation Screen
Created page with "{{DISPLAYTITLE: Coagulation Screen}} Full Test List Haematology Tests {| class="wikitable" ! colspan="2" | === ''Overview'' === |- |Department |Haematology |- |Test Code |CS |- |Constituent Tests |APTT Fibrinogen INR Thrombin Clotting Time |- |Synonyms |Clotting Coagulation Profile APTT Prothrombin Ratio (PR) Thrombin Clotting Time (TCT) Activated Partial Thromboplastin Time (APTT) Fibrinogen (FIB) |- |Turnaround Time |0.5-..." |
No edit summary |
||
| Line 17: | Line 17: | ||
|APTT | |APTT | ||
Fibrinogen | Fibrinogen | ||
INR | INR | ||
Thrombin Clotting Time | Thrombin Clotting Time | ||
|- | |- | ||
| Line 77: | Line 79: | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
|Includes Prothrombin ratio, APTT, FIB and TCT. | |Includes Prothrombin ratio, APTT, FIB and TCT. | ||
{| class="wikitable" | |||
|PR | |||
|0.8-1.2 ratio | |||
|- | |||
|APTT | |||
|23-38 seconds | |||
|- | |||
|FIB | |||
|1.5-4.0 g/L | |||
|- | |||
|TCT | |||
|<21 seconds | |||
|} | |||
|- | |- | ||
|Test Method | |Test Method | ||
Revision as of 12:53, 25 February 2025
Overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Department | Haematology | ||||||||
| Test Code | CS | ||||||||
| Constituent Tests | APTT
Fibrinogen INR Thrombin Clotting Time | ||||||||
| Synonyms | Clotting
Coagulation Profile APTT Prothrombin Ratio (PR) Thrombin Clotting Time (TCT) Activated Partial Thromboplastin Time (APTT) Fibrinogen (FIB) | ||||||||
| Turnaround Time | 0.5-4 hrs | ||||||||
| Stability – Add test | 24 hours at room temperature (INR, PR FIB, TCT)
12 hours at room temperature (APTT) | ||||||||
Specimen Requirements | |||||||||
| Specimen Type | Plasma | ||||||||
| Specimen Transportation | |||||||||
| Preferred | 2.7 mL Na citrate tube Blue-Top | ||||||||
| Acceptable | |||||||||
| Pediatric Requirements | 1 mL Paediatric Na citrate Blue-Top | ||||||||
Aliquot Requirements | |||||||||
| Sample Type | |||||||||
| Minimum Volume | |||||||||
| Aliquot Transportation | |||||||||
Clinical Information | |||||||||
| Reference Intervals | Includes Prothrombin ratio, APTT, FIB and TCT.
| ||||||||
| Test Method | Mechanical clot detection performed on Stago Compact Max2 Analyser | ||||||||
| Advanced Notice | Not required | ||||||||
| Patient Preparation | Not required | ||||||||
Comments | |||||||||
| Please indicate if patient is on anticoagulants so the appropriate reference range is reported.
This includes, but is not limited to Warfarin, unfractionated heparin, Dabigatran, and Rivaroxaban. Please give full clinical details including all medication. | |||||||||