Tests:Lactate Dehydrogenase, Serum: Difference between revisions
Tests:Lactate Dehydrogenase, Serum
Created page with "{{DISPLAYTITLE: Lactate Dehydrogenase}} Full Test List Biochemistry Tests {| class="wikitable" ! colspan="2" | ===''Overview''=== |- |Department |Biochemistry |- |Test Code |PLD |- |Synonyms |LD LDH |- |Turnaround Time |1 – 3 hours |- |Stability – Add test |4 hours |- ! colspan="2" | ===''Specimen Requirements''=== |- |Specimen Type |Plasma Serum |- |Specimen Transportation | |- |Preferred |6 mL Plain <span style="background:#e30022"> Red-Top</..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: Lactate Dehydrogenase}} | {{DISPLAYTITLE: Lactate Dehydrogenase, Serum}} | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
Revision as of 10:14, 17 March 2025
Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||
| Test Code | PLD | ||||||||||||||
| Synonyms | LD
LDH | ||||||||||||||
| Turnaround Time | 1 – 3 hours | ||||||||||||||
| Stability – Add test | 4 hours | ||||||||||||||
Specimen Requirements | |||||||||||||||
| Specimen Type | Plasma
Serum | ||||||||||||||
| Specimen Transportation | |||||||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||||||
| Acceptable | 4 mL Li-Heparin Green-Top | ||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||
Aliquot Requirements | |||||||||||||||
| Sample Type | Plasma
Serum | ||||||||||||||
| Minimum Volume | 100 µL | ||||||||||||||
| Aliquot Transportation | |||||||||||||||
Clinical Information | |||||||||||||||
| Reference Intervals |
| ||||||||||||||
| Test Method | NADH consumption monitored at 340nm. Abbott Ci8200 analyser | ||||||||||||||
| Advanced Notice | Not required | ||||||||||||||
| Patient Preparation | |||||||||||||||
Comments | |||||||||||||||