Tests:Potassium, Fluid: Difference between revisions
Tests:Potassium, Fluid
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
Fluid electrolytes | Fluid electrolytes | ||
|- | |||
|Test Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
|2 - 8 hrs | |2 - 8 hrs | ||
|- | |- | ||
| | |Stability – Add test | ||
| | | | ||
|- | |- | ||
| Line 30: | Line 33: | ||
|Specimen Type | |Specimen Type | ||
|Fluid | |Fluid | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
| | |Unacceptable | ||
|Viscous fluid | |||
Moderately and grossly haemolysed samples | |||
|- | |||
|Specimen Transportation | |||
| | |||
|- | |||
|Paediatric Requirements | |||
| | | | ||
|- | |- | ||
| Line 49: | Line 56: | ||
| | | | ||
|- | |- | ||
| | |Preferred Volume | ||
| | |||
|- | |||
|Minimum Volume | |||
| | | | ||
|- | |- | ||
Revision as of 14:43, 17 March 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | |
| Synonyms | Fluid K+
Fluid electrolytes |
| Test Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 2 - 8 hrs |
| Stability – Add test | |
Specimen Requirements | |
| Specimen Type | Fluid |
| Preferred | 5 mL |
| Acceptable | |
| Unacceptable | Viscous fluid
Moderately and grossly haemolysed samples |
| Specimen Transportation | |
| Paediatric Requirements | |
Aliquot Requirements | |
| Sample Type | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Refer to Chemical Pathologist (Please phone extn 7881 for oncall pathologist information.) |
| Test Method | Indirect Ion selective electrodes on the Abbott ci8200 analyser |
| Advanced Notice | Not Required |
| Patient Preparation | |
Comments | |