Tests:Procalcitonin: Difference between revisions
Tests:Procalcitonin
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Overview == | ||
|- | |- | ||
|Department | |Department | ||
| Line 18: | Line 18: | ||
PCTN | PCTN | ||
|- | |||
|Test Availabilty | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 28: | Line 31: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Specimen Requirements == | ||
|- | |- | ||
|Specimen Type | |Specimen Type | ||
| Line 34: | Line 37: | ||
Serum | Serum | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 44: | Line 44: | ||
|Plain <span style="background:#e30022"> Red-Top</span> | |Plain <span style="background:#e30022"> Red-Top</span> | ||
|- | |- | ||
| | |Unacceptable | ||
|Grossly haemolysed samples | |||
|- | |||
|Specimen Transportation | |||
| | |||
|- | |||
|Paediatric Requirements | |||
|600 µL <span style="background:#99e6b3"> Li-Hep Microtainer </span> | |600 µL <span style="background:#99e6b3"> Li-Hep Microtainer </span> | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Aliquot Requirements == | ||
|- | |- | ||
|Sample Type | |Sample Type | ||
| Line 65: | Line 71: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Clinical Information == | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 72: | Line 78: | ||
''Standard ranges:'' | |||
'''''PCT <0.5 ng/mL''''' – Systemic infection (sepsis) is unlikely. Local bacterial infection is possible. | '''''PCT <0.5 ng/mL''''' – Systemic infection (sepsis) is unlikely. Local bacterial infection is possible. | ||
| Line 84: | Line 90: | ||
''Neonate ranges:'' | |||
{| class="wikitable" | {| class="wikitable" | ||
|Age in hours | |Age in hours | ||
| Line 121: | Line 127: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Comments == | ||
|- | |- | ||
| colspan="2" |PCT levels can be increased in certain circumstances without infectious origin. These include, but are not limited to: | | colspan="2" |PCT levels can be increased in certain circumstances without infectious origin. These include, but are not limited to: | ||
Prolonged or severe cardiogenic shock | * Prolonged or severe cardiogenic shock | ||
* Prolonged severe organ perfusion anomalies | |||
Prolonged severe organ perfusion anomalies | * Small cell lung cancer or medullary C-cell carcinoma of the thyroid | ||
* Early after major trauma, major surgery intervention, severe burns | |||
Small cell lung cancer or medullary C-cell carcinoma of the thyroid | * Treatments which stimulate the release of pro-inflammatory cytokines | ||
Early after major trauma, major surgery intervention, severe burns | |||
Treatments which stimulate the release of pro-inflammatory cytokines | |||
|} | |} | ||
Revision as of 15:54, 17 March 2025
Overview | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||
| Test Code | PCTN | ||||||||||||||||
| Synonyms | PCT
PCTN | ||||||||||||||||
| Test Availabilty | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||
| Turnaround Time | 2 hours | ||||||||||||||||
| Stability – Add test | 8 hours unseparated
48 hours when separated from the cells and/or gel | ||||||||||||||||
Specimen Requirements | |||||||||||||||||
| Specimen Type | Plasma
Serum | ||||||||||||||||
| Preferred | 6 mL Li-Hep Green-Top | ||||||||||||||||
| Acceptable | Plain Red-Top | ||||||||||||||||
| Unacceptable | Grossly haemolysed samples | ||||||||||||||||
| Specimen Transportation | |||||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||||
Aliquot Requirements | |||||||||||||||||
| Sample Type | Serum
Plasma | ||||||||||||||||
| Preferred Volume | 1 mL | ||||||||||||||||
| Minimum Volume | 0.3 mL | ||||||||||||||||
| Aliquot Transportation | |||||||||||||||||
Clinical Information | |||||||||||||||||
| Reference Intervals | There are two ranges: Standard ranges and associated comments, and ranges for neonates within the first 48hrs after birth.
Standard ranges: PCT <0.5 ng/mL – Systemic infection (sepsis) is unlikely. Local bacterial infection is possible. PCT >0.5 and <2 ng/mL – Systemic infection is possible but take into count the various conditions are known to induce PCT as well. PCT >2 and <10 ng/mL – Systemic infection is likely, unless other causes known. PCT >10 ng/mL – Important SIRS almost exclusively due to bacterial sepsis or septic shock.
Neonate ranges:
| ||||||||||||||||
| Test Method | Abbott Alinity Ci analyser, using Abbott reagents. | ||||||||||||||||
| Advanced Notice | Not required | ||||||||||||||||
| Patient Preparation | Not required | ||||||||||||||||
Comments | |||||||||||||||||
PCT levels can be increased in certain circumstances without infectious origin. These include, but are not limited to:
| |||||||||||||||||