Tests:Reticulocytes, Blood: Difference between revisions
Tests:Reticulocytes, Blood
Created page with "{{DISPLAYTITLE: Reticulocytes, Blood}} Full Test List Haematology Tests {| class="wikitable" ! colspan="2" | == Overview == |- |Department |Haematology |- |Test Code |RET |- |Synonyms |Retics Immature red cells |- |Turnaround Time |15 min - 5 hrs |- |Stability – Add test |24 hrs |- ! colspan="2" | == Specimen Requirements == |- |Specimen Type |Whole Blood |- |Specimen Transportation | |- |Preferred |4 mL EDTA <span style="backgro..." |
No edit summary |
||
| Line 18: | Line 18: | ||
Immature red cells | Immature red cells | ||
|- | |||
|Test Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 30: | Line 33: | ||
|Specimen Type | |Specimen Type | ||
|Whole Blood | |Whole Blood | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 41: | Line 41: | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
|Clotted samples | |||
Samples older than 6 hours | |||
|- | |||
|Specimen Transportation | |||
| | | | ||
|- | |- | ||
| Line 50: | Line 54: | ||
|- | |- | ||
|Sample Type | |Sample Type | ||
| | |||
|- | |||
|Preferred Volume | |||
| | | | ||
|- | |- | ||
| Line 62: | Line 69: | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
|Adult Reference Range | |''Adult Reference Range'' | ||
20-100 x109/L. | 20-100 x109/L. | ||
| Line 68: | Line 75: | ||
Newborn Reference Range (not reported with result. Reference: ADHB neonatal guidelines) | ''Newborn Reference Range'' (not reported with result. Reference: ADHB neonatal guidelines) | ||
3.0-7.0% or 110-445 x109/L. | 3.0-7.0% or 110-445 x109/L. | ||
Revision as of 15:14, 17 March 2025
Overview | |
|---|---|
| Department | Haematology |
| Test Code | RET |
| Synonyms | Retics
Immature red cells |
| Test Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 15 min - 5 hrs |
| Stability – Add test | 24 hrs |
Specimen Requirements | |
| Specimen Type | Whole Blood |
| Preferred | 4 mL EDTA Purple-Top |
| Acceptable | Less than 1mL EDTA Microtainer |
| Unacceptable | Clotted samples
Samples older than 6 hours |
| Specimen Transportation | |
| Paediatric Requirements | 0.5 mL EDTA Microtainer |
Aliquot Requirements | |
| Sample Type | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Adult Reference Range
20-100 x109/L.
Newborn Reference Range (not reported with result. Reference: ADHB neonatal guidelines) 3.0-7.0% or 110-445 x109/L. |
| Test Method | Sysmex XN-2000 |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| CBC always required in conjunction | |