Tests:White Cell Count, Blood: Difference between revisions
Tests:White Cell Count, Blood
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Test performed as part of full blood count. | |||
{{DISPLAYTITLE: White Cell Count, Blood}} | {{DISPLAYTITLE: White Cell Count, Blood}} | ||
| Line 20: | Line 22: | ||
WCC | WCC | ||
|- | |||
|Test Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
|15 min - 4 | |15 min - 4 hours | ||
|- | |- | ||
|Stability – Add test | |Stability – Add test | ||
| Line 32: | Line 37: | ||
|Specimen Type | |Specimen Type | ||
|Whole Blood | |Whole Blood | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 43: | Line 45: | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
|Clotted samples | |||
samples older than 6 hours | |||
|- | |||
|Specimen Transportation | |||
| | | | ||
|- | |- | ||
| Line 52: | Line 58: | ||
|- | |- | ||
|Sample Type | |Sample Type | ||
| | |||
|- | |||
|Preferred Volume | |||
| | | | ||
|- | |- | ||
| Line 78: | Line 87: | ||
==Comments== | ==Comments== | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
Revision as of 14:32, 18 March 2025
Test performed as part of full blood count.
Overview | |
|---|---|
| Department | Haematology |
| Test Code | |
| Synonyms | WBC
Leucocyte count WCC |
| Test Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 15 min - 4 hours |
| Stability – Add test | |
Specimen Requirements | |
| Specimen Type | Whole Blood |
| Preferred | 4 mL EDTA Purple-Top |
| Acceptable | |
| Unacceptable | Clotted samples
samples older than 6 hours |
| Specimen Transportation | |
| Paediatric Requirements | 0.5 mL EDTA Microtainer |
Aliquot Requirements | |
| Sample Type | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Adult reference range 4.0 - 11.0 x10E9/L |
| Test Method | Sysmex XN-2000 |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |