Tests:Bilirubin (Total), Plasma: Difference between revisions
Tests:Bilirubin (Total), Plasma
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
Unconjugated Bilirubin | Unconjugated Bilirubin | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 34: | Line 34: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Plasma | |Plasma | ||
Serum | Serum | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 50: | Line 47: | ||
|Grossly haemolysed samples | |Grossly haemolysed samples | ||
|- | |- | ||
| | |Specimen Transportation | ||
|Protect from light were possible | |||
|- | |||
|Paediatric Requirements | |||
|600 µl <span style="background:#99e6b3"> Li Hep Microtainer </span> | |600 µl <span style="background:#99e6b3"> Li Hep Microtainer </span> | ||
|- | |- | ||
| Line 56: | Line 56: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|Plasma | |Plasma | ||
Serum | Serum | ||
Revision as of 15:45, 19 March 2025
Overview | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||
| Test Code | PBL | ||||||||||||||||
| Synonyms | Total bilirubin
Bili Unconjugated Bilirubin | ||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||
| Turnaround Time | 1 hour urgent
2 hours routine | ||||||||||||||||
| Stability – Add test | 24 hrs
8 hrs Paediatric Bilirubin | ||||||||||||||||
Specimen Requirements | |||||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||||
| Preferred | 6 mL Red-Top | ||||||||||||||||
| Acceptable | 6 mL Li-Hep Green-Top | ||||||||||||||||
| Unacceptable | Grossly haemolysed samples | ||||||||||||||||
| Specimen Transportation | Protect from light were possible | ||||||||||||||||
| Paediatric Requirements | 600 µl Li Hep Microtainer | ||||||||||||||||
Aliquot Requirements | |||||||||||||||||
| Sample | Plasma
Serum | ||||||||||||||||
| Preferred Volume | |||||||||||||||||
| Minimum Volume | 100 µL | ||||||||||||||||
| Aliquot Transportation | |||||||||||||||||
Clinical Information | |||||||||||||||||
| Reference Intervals |
| ||||||||||||||||
| Test Method | Colourimetric reaction based on Jendrassik & Grof, Alinity Ci analyser, Abbott Reagents. | ||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||
| Patient Preparation | |||||||||||||||||
Comments | |||||||||||||||||
| Conjugated and unconjugated fractions can be determined on a further specimen if the total bilirubin is elevated.
Bilirubin is destroyed by light. | |||||||||||||||||