Tests:Coagulation Screen: Difference between revisions
Tests:Coagulation Screen
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
|Clotted | |Clotted | ||
Over or under filled | Over or under filled | ||
Grossly haemolysed | Grossly haemolysed | ||
Sample older than 24 hours - 12 hours for APTT | Sample older than 24 hours - 12 hours for APTT | ||
|- | |- | ||
Revision as of 12:42, 20 March 2025
Overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Department | Haematology | ||||||||
| Test Code | CS | ||||||||
| Constituent Tests | Activated Partial Thromboplastin Time (APTT)
Fibrinogen (FIB) INR Thrombin Clotting Time (TCT) | ||||||||
| Synonyms | Clotting
Coagulation Profile Prothrombin Ratio (PR) Thrombin Clotting Time (TCT) Activated Partial Thromboplastin Time (APTT) Fibrinogen (FIB) | ||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||
| Turnaround Time | 0.5-4 hrs | ||||||||
| Stability – Add test | 24 hours at room temperature (INR, PR FIB, TCT)
12 hours at room temperature (APTT) | ||||||||
Specimen Requirements | |||||||||
| Specimen | Plasma | ||||||||
| Preferred | 2.7 mL Na citrate tube Blue-Top | ||||||||
| Acceptable | |||||||||
| Unacceptable | Clotted
Over or under filled Grossly haemolysed Sample older than 24 hours - 12 hours for APTT | ||||||||
| Specimen Transportation | |||||||||
| Paediatric Requirements | 1 mL Paediatric Na citrate Blue-Top | ||||||||
Aliquot Requirements | |||||||||
| Sample | |||||||||
| Preferred Volume | |||||||||
| Minimum Volume | |||||||||
| Aliquot Transportation | |||||||||
Clinical Information | |||||||||
| Reference Intervals | Includes Prothrombin ratio, APTT, FIB and TCT.
| ||||||||
| Test Method | Mechanical clot detection performed on Stago Compact Max2 Analyser | ||||||||
| Advanced Notice | Not required | ||||||||
| Patient Preparation | Not required | ||||||||
Comments | |||||||||
| Please indicate if patient is on anticoagulants so the appropriate reference range is reported.
This includes, but is not limited to Warfarin, unfractionated heparin, Dabigatran, and Rivaroxaban. Please give full clinical details including all medication. | |||||||||