Tests:Iron Studies, Serum: Difference between revisions
Tests:Iron Studies, Serum
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
Iron Saturation | Iron Saturation | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 40: | Line 40: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Serum | |Serum | ||
Plasma | Plasma | ||
| Line 63: | Line 63: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
| | | | ||
|- | |- | ||
Revision as of 13:38, 20 March 2025
Overview | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||||||||||||||||||||
| Test Code | PIS | ||||||||||||||||||||||||||||||||||||||||
| Constituent Tests | Ferritin
Iron Transferrin Saturation Transferrin C-Reactive Protein (CORE) Urgent | ||||||||||||||||||||||||||||||||||||||||
| Synonyms | TIBC
Iron Saturation | ||||||||||||||||||||||||||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||||||||||||||||||||||
| Turnaround Time | 2 – 6 hrs | ||||||||||||||||||||||||||||||||||||||||
| Stability – Add test | Ferritin - 5 days | ||||||||||||||||||||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||||||||||||||||||||
| Specimen | Serum
Plasma | ||||||||||||||||||||||||||||||||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||||||||||||||||||||||||||||||||
| Acceptable | 4 mL LiHep Green-Top | ||||||||||||||||||||||||||||||||||||||||
| Unacceptable | Grossly haemolysed
Moderately haemolysed samples will only have Ferritin reported | ||||||||||||||||||||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||||||||||||||||||||
| Paediatric Requirements | 600 μL Li-Hep Microtainer | ||||||||||||||||||||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||||||||||||||||||||
| Sample | |||||||||||||||||||||||||||||||||||||||||
| Preferred Volume | |||||||||||||||||||||||||||||||||||||||||
| Minimum Volume | |||||||||||||||||||||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||||||||||||||||||||
| Reference Intervals |
| ||||||||||||||||||||||||||||||||||||||||
| Test Method | Roche Cobas 6000 analyser using Roche Reagent. | ||||||||||||||||||||||||||||||||||||||||
| Advanced Notice | Not required | ||||||||||||||||||||||||||||||||||||||||
| Patient Preparation | Not required | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
| Includes Iron, Transferrin, Ferritin and % saturation | |||||||||||||||||||||||||||||||||||||||||