Tests:Lactate Dehydrogenase, Serum: Difference between revisions
Tests:Lactate Dehydrogenase, Serum
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
LDH | LDH | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 29: | Line 29: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Serum | |Serum | ||
Plasma | Plasma | ||
| Line 51: | Line 51: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|Serum | |Serum | ||
Plasma | Plasma | ||
Revision as of 13:42, 20 March 2025
Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||
| Test Code | PLD | ||||||||||||||
| Synonyms | LD
LDH | ||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||
| Turnaround Time | 1 – 3 hours | ||||||||||||||
| Stability – Add test | 4 hours | ||||||||||||||
Specimen Requirements | |||||||||||||||
| Specimen | Serum
Plasma | ||||||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||||||
| Acceptable | 4 mL Li-Heparin Green-Top | ||||||||||||||
| Unacceptable | Haemolysed samples | ||||||||||||||
| Specimen Transportation | |||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||
Aliquot Requirements | |||||||||||||||
| Sample | Serum
Plasma | ||||||||||||||
| Preferred Volume | 100 µL | ||||||||||||||
| Minimum Volume | |||||||||||||||
| Aliquot Transportation | |||||||||||||||
Clinical Information | |||||||||||||||
| Reference Intervals |
| ||||||||||||||
| Test Method | NADH consumption monitored at 340nm. Abbott Ci8200 analyser | ||||||||||||||
| Advanced Notice | Not required | ||||||||||||||
| Patient Preparation | |||||||||||||||
Comments | |||||||||||||||