Tests:Ascitic fluid: Difference between revisions
Tests:Ascitic fluid
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|Department | |Department | ||
| | |Microbiology | ||
|- | |- | ||
|Test Code | |Test Code | ||
| | |ASP | ||
|- | |- | ||
|Synonyms | |Synonyms | ||
| | |Peritoneal fluid excess | ||
Peritoneal cavity fluid | |||
|- | |||
|Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| | |Microscopy 1hr | ||
Culture 1 - 5 days | |||
|- | |- | ||
! colspan="2" |Specimen Requirements | |||
|- | |- | ||
|Specimen Type | |Specimen Type | ||
| | |Aspirated fluid | ||
|- | |- | ||
|Preferred | |Preferred | ||
| | |Aspirated fluid aliquoted into sterile pottles. | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
|Entire drainage bag of aspirated fluid may be sent. | |||
|- | |||
|Unacceptable | |||
| | | | ||
|- | |||
|Specimen Transportation | |||
|ASAP to lab at room temperature. Do not refrigerate | |||
|- | |- | ||
|Pediatric Requirements | |Pediatric Requirements | ||
| | | | ||
|- | |- | ||
! colspan="2" |Aliquot Requirements | |||
|- | |- | ||
|Sample Type | |Sample Type | ||
| Line 49: | Line 57: | ||
| | | | ||
|- | |- | ||
! colspan="2" |Clinical Information | |||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 55: | Line 63: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Microscopy and culture | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| | |Not required | ||
|- | |- | ||
|Patient Preparation | |Patient Preparation | ||
| | |Not required | ||
|- | |- | ||
! colspan="2" |Comments | |||
|- | |- | ||
| colspan="2" | | | colspan="2" |Please clearly specify other tests required. | ||
|} | |} | ||
Revision as of 15:59, 7 July 2025
| Overview | |
|---|---|
| Department | Microbiology |
| Test Code | ASP |
| Synonyms | Peritoneal fluid excess
Peritoneal cavity fluid |
| Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | Microscopy 1hr
Culture 1 - 5 days |
| Specimen Requirements | |
| Specimen Type | Aspirated fluid |
| Preferred | Aspirated fluid aliquoted into sterile pottles. |
| Acceptable | Entire drainage bag of aspirated fluid may be sent. |
| Unacceptable | |
| Specimen Transportation | ASAP to lab at room temperature. Do not refrigerate |
| Pediatric Requirements | |
| Aliquot Requirements | |
| Sample Type | |
| Minimum Volume | |
| Aliquot Transportation | |
| Stability – Add test | |
| Clinical Information | |
| Reference Intervals | |
| Test Method | Microscopy and culture |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
| Comments | |
| Please clearly specify other tests required. | |