Urea, Plasma
Tests:Urea, Plasma
Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||
| Test Code | PUR | ||||||||||||||
| Synonyms | BUN | ||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||
| Turnaround Time | 1 – 2 hrs | ||||||||||||||
| Stability – Add test | 24 hrs | ||||||||||||||
Specimen Requirements | |||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||||||||
| Unacceptable | |||||||||||||||
| Specimen Transportation | |||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||
Aliquot Requirements | |||||||||||||||
| Sample | |||||||||||||||
| Preferred Volume | |||||||||||||||
| Minimum Volume | |||||||||||||||
| Aliquot Transportation | |||||||||||||||
Clinical Information | |||||||||||||||
| Reference Intervals |
| ||||||||||||||
| Test Method | ci8200 analyser, Abbott Reagents.
Enzymatic Kinetic method. | ||||||||||||||
| Advanced Notice | Not required | ||||||||||||||
| Patient Preparation | Not required | ||||||||||||||
Comments | |||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 02.10.2025 |
| Next review | 02.10.2026 (Due soon) |