Bilirubin (Neonatal)
Tests:Bilirubin (Neonatal)
Overview | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | |||||||||||||||
| Test Code | PBB | |||||||||||||||
| Synonyms | SBR | |||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | |||||||||||||||
| Turnaround Time | 1 – 2 hours | |||||||||||||||
| Stability – Add test | ||||||||||||||||
Specimen Requirements | ||||||||||||||||
| Specimen | ||||||||||||||||
| Preferred | ||||||||||||||||
| Acceptable | ||||||||||||||||
| Unacceptable | Samples not protected from light. | |||||||||||||||
| Specimen Transportation | ||||||||||||||||
| Paediatric Requirements | 600 µl Li-Hep Microtainer | |||||||||||||||
Aliquot Requirements | ||||||||||||||||
| Sample | Plasma | |||||||||||||||
| Preferred Volume | ||||||||||||||||
| Minimum Volume | 50 µL | |||||||||||||||
| Aliquot Transportation | Please protect sample from light | |||||||||||||||
Clinical Information | ||||||||||||||||
| Reference Intervals |
| |||||||||||||||
| Test Method | Abbott Alinity c series analyser.
Diazonium salt assay | |||||||||||||||
| Advanced Notice | Not required | |||||||||||||||
| Patient Preparation | Not required | |||||||||||||||
Comments | ||||||||||||||||
| Premature infants usually have higher levels. | ||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 30.01.2026 |
| Next review | 30.01.2027 (OK) |