Free T3, Serum
Tests:Free T3, Serum
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | PFT3 | ||||||||||
| Synonyms | FT3
Free tri-iodothyronine Tri-iodothyronine | ||||||||||
| Turnaround Time | 2hrs – 6hrs | ||||||||||
| Stability – Add test | |||||||||||
Specimen Requirements | |||||||||||
| Specimen Type | Serum
Plasma | ||||||||||
| Specimen Transportation | |||||||||||
| Preferred | 6 mL Red-Top | ||||||||||
| Acceptable | 4 mL Green-Top | ||||||||||
| Pediatric Requirements | Li-Hep Microtainer | ||||||||||
Aliquot Requirements | |||||||||||
| Sample Type | Serum | ||||||||||
| Minimum Volume | 0.3 mL (1 mL serum preferred) | ||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Abbott ci8200 analyser using Abbott reagent. CMIA immunoassay. | ||||||||||
| Advanced Notice | |||||||||||
| Patient Preparation | |||||||||||
Comments | |||||||||||