Gamma Glutamyl Transferase, Plasma
Tests:Gamma Glutamyl Transferase, Plasma
Tests:Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | |||||||||||
| Synonyms | GGT | ||||||||||
| Turnaround Time | 1-2 hours | ||||||||||
Specimen Requirements | |||||||||||
| Specimen Type | Serum
Plasma | ||||||||||
| Specimen Transportation | |||||||||||
| Preferred | 6 mL plain Red-Top | ||||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||||
| Pediatric Requirements | Li-Hep Microtainer | ||||||||||
Aliquot Requirements | |||||||||||
| Sample Type | Plasma
Serum | ||||||||||
| Minimum Volume | 100 µL | ||||||||||
| Aliquot Transportation | |||||||||||
| Stability – Add test | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Enzymatic, Colourimetric. Ci8200 analyser | ||||||||||
| Advanced Notice | |||||||||||
| Patient Preparation | |||||||||||
Comments | |||||||||||