Iron Studies, Serum
Tests:Iron Studies, Serum
Overview | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||||||||||||||||||||||||||
| Test Code | PIS | ||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | TIBC
Iron Saturation | ||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time | 2 – 6 hrs | ||||||||||||||||||||||||||||||||||||||||||||||
| Stability – Add test | |||||||||||||||||||||||||||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||||||||||||||||||||||||||
| Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||||||||||||||||||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||||||||||||||||||||||||||||||||||||||
| Acceptable | 4 mL LiHep Green-Top | ||||||||||||||||||||||||||||||||||||||||||||||
| Pediatric Requirements | 600 μL Li-Hep Microtainer | ||||||||||||||||||||||||||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||||||||||||||||||||||||||
| Sample Type | |||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Volume | |||||||||||||||||||||||||||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||||||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Reference Intervals |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Test Method | Roche Cobas 6000 analyser using Roche Reagent. | ||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||
| Patient Preparation | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||
| Includes Iron, Transferrin, Ferritin and % saturation | |||||||||||||||||||||||||||||||||||||||||||||||