Creatinine, Urine
Tests:Creatinine, Urine
Overview | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||
| Test Code | UCRN | ||||||||||||||||||||||
| Synonyms | UCRN | ||||||||||||||||||||||
| Test Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||||
| Turnaround Time | 1 – 4 hours | ||||||||||||||||||||||
| Stability – Add test | |||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||
| Specimen Type | Timed or random urine collection. | ||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||
| Preferred | Sterile pottle | ||||||||||||||||||||||
| Acceptable | |||||||||||||||||||||||
| Unacceptable | |||||||||||||||||||||||
| Paediatric Requirements | |||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||
| Sample Type | Urine | ||||||||||||||||||||||
| Preferred Volume | |||||||||||||||||||||||
| Minimum Volume | 200µL | ||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||
| Reference Intervals | Random collection:
Diet & hydration state dependent.
Note: Creatinine excretion is dependent on lean body mass.
| ||||||||||||||||||||||
| Test Method | Ci8200 analyser, Abbott reagents. Based on Jaffe reaction | ||||||||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||||||||
| Patient Preparation | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
| Endogenous creatinine production is known to be related to muscle mass and metabolism.
Higher levels are found in males. | |||||||||||||||||||||||