Gamma Glutamyl Transferase, Plasma
Tests:Gamma Glutamyl Transferase, Plasma
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | |||||||||||
| Synonyms | GGT | ||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||
| Turnaround Time | 1-2 hours | ||||||||||
| Stability - Add test | |||||||||||
Specimen Requirements | |||||||||||
| Specimen | Serum
Plasma | ||||||||||
| Preferred | 6 mL plain Red-Top | ||||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||||
| Unacceptable | Haemolysed | ||||||||||
| Specimen Transportation | |||||||||||
| Paediatric Requirements | Li-Hep Microtainer | ||||||||||
Aliquot Requirements | |||||||||||
| Sample | Plasma
Serum | ||||||||||
| Preferred Volume | 100 µL | ||||||||||
| Minimum Volume | |||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Enzymatic, Colourimetric. Ci8200 analyser | ||||||||||
| Advanced Notice | |||||||||||
| Patient Preparation | |||||||||||
Comments | |||||||||||