Tests:Troponin i i-stat (POCT): Difference between revisions
Tests:Troponin i i-stat (POCT)
Created page with "{{DISPLAYTITLE: Troponin I i-stat (POCT)}} Full Test List Point of Care Tests Hawera Tests {| class="wikitable" ! colspan="2" | == '''Overview''' == |- |'''Department''' |Point of Care Testing (POCT) |- |'''Test Code''' |N/A |- |'''Synonyms''' |Pregnancy related HCG HCG - pregnancy test BHCG - pregnancy test Pregnancy test Human chorionic gonadotrophin - pregnancy related |- |'''Availability''' |Monday - Sunday at Hawera Hospital, available out of hours fo..." |
m Changed units to reflect results on Eclair |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''Synonyms''' | |'''Synonyms''' | ||
| | |Trop I | ||
Tni | |||
I-stat, cTni | |||
|- | |- | ||
|'''Availability''' | |'''Availability''' | ||
|Monday - Sunday at Hawera Hospital, available out of hours for emergencies | |Monday - Sunday at Hawera Hospital, available also out of hours for emergencies | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| Line 30: | Line 25: | ||
|- | |- | ||
|'''Stability – Add test''' | |'''Stability – Add test''' | ||
| | |30 minutes | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
| Line 36: | Line 31: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| | |Whole blood sample collected into Heparinized Tube | ||
|- | |- | ||
|'''Preferred''' | |'''Preferred''' | ||
| | |Lithium Heparin Tube (Green Top) | ||
|- | |- | ||
|'''Acceptable''' | |'''Acceptable''' | ||
|Heparinized | |Heparinized Blood Gas syringe | ||
|- | |- | ||
|'''Unacceptable''' | |'''Unacceptable''' | ||
|Grossly haemolysed samples are unacceptable | |Grossly haemolysed samples are unacceptable. | ||
Any paediatric green bullets containing gel without a clot. | |||
Any sample with a clot is unacceptable | |||
|- | |- | ||
|'''Minimum Volume''' | |'''Minimum Volume''' | ||
| | |3ml Green Top or 1ml Blood Gas Syringe | ||
|- | |- | ||
|'''Specimen Collection and Transportation''' | |'''Specimen Collection and Transportation''' | ||
| Line 57: | Line 55: | ||
|- | |- | ||
|'''Test Method''' | |'''Test Method''' | ||
|i-Stat - | |i-Stat - cTnI cartridge (cardiac troponin I) | ||
|- | |- | ||
|'''Unit of Measurement''' | |'''Unit of Measurement''' | ||
| | | ug/L | ||
|- | |- | ||
|'''Reference Intervals''' | |'''Reference Intervals''' | ||
|Reportable range | |Reportable range 0.00-50.00ng/mL | ||
< | <0.03 ug/L | ||
> | >0.03 ug/L | ||
|- | |- | ||
|'''Uncertainty of measurement''' | |'''Uncertainty of measurement''' | ||
| Line 74: | Line 70: | ||
|- | |- | ||
|'''Additional Information''' | |'''Additional Information''' | ||
| | |For information on the interpretation of POCT Troponin I results refer to the RACPP (Rural Accelerated Chest Pain Pathway) | ||
Rapid triage of chest pain patients, including those with acute coronary syndromes (ACS) | |||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
Latest revision as of 12:50, 30 March 2026
Overview | |
|---|---|
| Department | Point of Care Testing (POCT) |
| Test Code | N/A |
| Synonyms | Trop I
Tni I-stat, cTni |
| Availability | Monday - Sunday at Hawera Hospital, available also out of hours for emergencies |
| Turnaround Time | 10 minutes once cartridge is loaded into the i-Stat |
| Stability – Add test | 30 minutes |
Specimen Requirements | |
| Specimen | Whole blood sample collected into Heparinized Tube |
| Preferred | Lithium Heparin Tube (Green Top) |
| Acceptable | Heparinized Blood Gas syringe |
| Unacceptable | Grossly haemolysed samples are unacceptable.
Any paediatric green bullets containing gel without a clot. Any sample with a clot is unacceptable |
| Minimum Volume | 3ml Green Top or 1ml Blood Gas Syringe |
| Specimen Collection and Transportation | |
Test Information | |
| Test Method | i-Stat - cTnI cartridge (cardiac troponin I) |
| Unit of Measurement | ug/L |
| Reference Intervals | Reportable range 0.00-50.00ng/mL
<0.03 ug/L >0.03 ug/L |
| Uncertainty of measurement | N/A |
| Additional Information | For information on the interpretation of POCT Troponin I results refer to the RACPP (Rural Accelerated Chest Pain Pathway)
Rapid triage of chest pain patients, including those with acute coronary syndromes (ACS) |
Comments | |
| Quick user guides for testing should be available with the meter.
All procedures, worksheets and competency checklist for sign-off are available on the intranet to all Health NZ Staff. This test is covered under the current IANZ Laboratory accreditation. | |
| Owner | Pam Chung (Pchung) |
|---|---|
| Last reviewed | 30.03.2026 |
| Next review | 30.03.2027 (OK) |