Tests:Troponin i i-stat (POCT): Difference between revisions
Tests:Troponin i i-stat (POCT)
Created page with "{{DISPLAYTITLE: Troponin I i-stat (POCT)}} Full Test List Point of Care Tests Hawera Tests {| class="wikitable" ! colspan="2" | == '''Overview''' == |- |'''Department''' |Point of Care Testing (POCT) |- |'''Test Code''' |N/A |- |'''Synonyms''' |Pregnancy related HCG HCG - pregnancy test BHCG - pregnancy test Pregnancy test Human chorionic gonadotrophin - pregnancy related |- |'''Availability''' |Monday - Sunday at Hawera Hospital, available out of hours fo..." |
No edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''Synonyms''' | |'''Synonyms''' | ||
| | |Trop I | ||
Tni | |||
I-stat, cTni | |||
|- | |- | ||
|'''Availability''' | |'''Availability''' | ||
|Monday - Sunday at Hawera Hospital, available out of hours for emergencies | |Monday - Sunday at Hawera Hospital, available also out of hours for emergencies | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| Line 48: | Line 43: | ||
|- | |- | ||
|'''Minimum Volume''' | |'''Minimum Volume''' | ||
|17 | |17 μL whole blood | ||
|- | |- | ||
|'''Specimen Collection and Transportation''' | |'''Specimen Collection and Transportation''' | ||
| Line 57: | Line 52: | ||
|- | |- | ||
|'''Test Method''' | |'''Test Method''' | ||
|i-Stat - | |i-Stat - cTnI cartridge (cardiac troponin I) | ||
|- | |- | ||
|'''Unit of Measurement''' | |'''Unit of Measurement''' | ||
| | | ng/mL | ||
|- | |- | ||
|'''Reference Intervals''' | |'''Reference Intervals''' | ||
|Reportable range | |Reportable range 0.00-50.00ng/mL | ||
< | <0.03 ng/mL | ||
> | >0.03 ng/mL | ||
|- | |- | ||
|'''Uncertainty of measurement''' | |'''Uncertainty of measurement''' | ||
| Line 74: | Line 67: | ||
|- | |- | ||
|'''Additional Information''' | |'''Additional Information''' | ||
| | |For information on the interpretation of POCT Troponin I results refer to the RACPP (Rural Accelerated Chest Pain Pathway) | ||
Rapid triage of chest pain patients, including those with acute coronary syndromes (ACS) | |||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
Revision as of 13:45, 6 October 2025
Overview | |
|---|---|
| Department | Point of Care Testing (POCT) |
| Test Code | N/A |
| Synonyms | Trop I
Tni I-stat, cTni |
| Availability | Monday - Sunday at Hawera Hospital, available also out of hours for emergencies |
| Turnaround Time | 10 minutes once cartridge is loaded into the i-Stat |
| Stability – Add test | N/A |
Specimen Requirements | |
| Specimen | Venous sample collected into Heparinized |
| Preferred | Heparinized whole blood or plasma samples collected in plastic syringes or evacuated tubes containing lithium or sodium heparin filled to capacity. |
| Acceptable | Heparinized whole blood or plasma samples collected in plastic syringes or evacuated tubes containing lithium or sodium heparin filled to capacity. |
| Unacceptable | Grossly haemolysed samples are unacceptable |
| Minimum Volume | 17 μL whole blood |
| Specimen Collection and Transportation | |
Test Information | |
| Test Method | i-Stat - cTnI cartridge (cardiac troponin I) |
| Unit of Measurement | ng/mL |
| Reference Intervals | Reportable range 0.00-50.00ng/mL
<0.03 ng/mL >0.03 ng/mL |
| Uncertainty of measurement | N/A |
| Additional Information | For information on the interpretation of POCT Troponin I results refer to the RACPP (Rural Accelerated Chest Pain Pathway)
Rapid triage of chest pain patients, including those with acute coronary syndromes (ACS) |
Comments | |
| Quick user guides for testing should be available with the meter.
All procedures, worksheets and competency checklist for sign-off are available on the intranet to all Health NZ Staff. This test is covered under the current IANZ Laboratory accreditation. | |
| Owner | Pam Chung (Pchung) |
|---|---|
| Last reviewed | 06.10.2025 |
| Next review | 06.10.2026 (OK) |