Tests:Tobramycin, Serum: Difference between revisions
Tests:Tobramycin, Serum
No edit summary |
Updated |
||
| Line 24: | Line 24: | ||
|- | |- | ||
|Stability – Add test | |Stability – Add test | ||
| | |24 hours | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |||
|Patient Preparation | |||
|Please supply last dosage details (Start time, date, and dosage amount) | |||
|- | |- | ||
|Specimen | |Specimen | ||
| Line 35: | Line 38: | ||
|- | |- | ||
|Preferred | |Preferred | ||
| | |Li-Hep <span style="background:#3cb371"> Green-Top </span> tube | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
| | |<span style="background:#e30022"> Red-Top</span> or Yellow-Top tube | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
| Line 53: | Line 56: | ||
|- | |- | ||
|Sample | |Sample | ||
|Serum | |Plasma | ||
Serum | |||
|- | |- | ||
|Preferred Volume | |Preferred Volume | ||
| | |0.5 mL | ||
|- | |- | ||
|Minimum Volume | |Minimum Volume | ||
| Line 78: | Line 81: | ||
|Advanced Notice | |Advanced Notice | ||
|Please notify the laboratory in advance of any scheduled testing – extn 7881 | |Please notify the laboratory in advance of any scheduled testing – extn 7881 | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
Revision as of 12:12, 20 August 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | TOBR |
| Synonyms | Nebcin |
| Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 1 – 4hrs |
| Stability – Add test | 24 hours |
Specimen Requirements | |
| Patient Preparation | Please supply last dosage details (Start time, date, and dosage amount) |
| Specimen | Serum
Plasma |
| Preferred | Li-Hep Green-Top tube |
| Acceptable | Red-Top or Yellow-Top tube |
| Unacceptable | |
| Specimen Transportation | |
| Paediatric Requirements | 600uL Li-Hep Microtainer |
Aliquot Requirements | |
| Sample | Plasma
Serum |
| Preferred Volume | 0.5 mL |
| Minimum Volume | 0.2 mL |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Trough level: 0 - 2 mg/L
Peak level: 5 - 10 mg/L |
| Test Method | Abbott Alinity Ci using Abbott reagents |
| Advanced Notice | Please notify the laboratory in advance of any scheduled testing – extn 7881 |
Comments | |
| Telephone communication about impending requests will greatly facilitate rapid results.
Once daily dosing is recommended using a target area-under-the-concentration (AUC) curve. Contact the ward Pharmacist. Aminoglycoside clearance is reduced with renal impairment. | |